About 176 Capilano Crescent Nw
This well-maintained bungalow in the established & desirable community of Charleswood includes an INCOME HELPER! Amazing location – located on a quiet street with over 5000 sq feet of land, directly adjacent to a full green space. The main floor boasts 3 bedrooms, a spacious living room with a lovely view of the park, a separate dining area, and a newly renovated kitchen with modern cabinets, stainless steel appliances and granite countertops. You’ll also find a full bathroom, ensuite from the primary bedroom & access to a large patio. The basement has been fully finished and includes a LEGAL SUITE with 3 bedrooms and 1 bathroom, giving you extra space or rental options. The bright basement features an open concept kitchen & living room space where you can keep warm all winter with your fireplace. The property also offers a double garage and a secluded yard with a brick patio & mature trees. This home is perfect for a growing family or investor! Close to transit, Crowchild & HWY 1, local schools, UoC, SAIT, quick drive to downtown and blocks from the many walking paths of the beautiful Nose Hill Park. Tons of recent upgrades with lots of value include a new roof, windows, furnace, deck & French doors to the yard from the dining room. Also the newly renovated basement suite (stairs, flooring & kitchen). Don't miss the opportunity to call it your own!
Features of 176 Capilano Crescent Nw
MLS® # | A2081478 |
---|---|
Price | $749,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,169 |
Acres | 0.12 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 176 Capilano Crescent Nw |
---|---|
Subdivision | Charleswood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2L 0Z9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Closet Organizers, Granite Counters |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Brick Facing, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Other, Private Entrance, Storage |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Corner Lot, Low Maintenance Landscape, Irregular Lot, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 17th, 2023 |
---|---|
Days on Market | 4 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|