About 930 9 Street
This remarkable multigenerational executive home is a masterpiece of construction and design, featuring superior elements that significantly exceed building codes. The triple-paned windows reduce heat loss by approximately 50% compared to double-paned windows, contributing to energy efficiency and passive solar benefits. The staggered stud construction ensures no thermal transfer, maintaining a consistent interior temperature throughout the seasons. The home's infrastructure includes concrete, steel, and wood framing, with a solid concrete foundation reinforced by steel beams, preventing settling and structural squeaks. Most of the main floor walls are non-load bearing, allowing for easy removal to create a spacious, open floor plan tailored to your preferences. Fire safety is paramount, with a concrete core firewall between the main house and the secondary suite. Low VOC paints and glues have been used throughout, and in-floor heating extends across the main and lower floors and garage. Appliances include Sub Zero, Viking, Asko, Thermador, Miele and more. The exterior features locally quarried Rundle Rock, and all decks, except for a few, are concrete with snow melt systems installed. This home is prepped for solar energy, with a 200-amp panel suited for EVs and solar installations, and it offers potential rental income that offsets operating costs and allows owners to remain compliant with incoming Canmore property tax exemptions. Additionally, a rooftop forest fire suppression system is in place, enhancing the safety and resilience of this exceptional property.
Features of 930 9 Street
MLS® # | A2106276 |
---|---|
Price | $4,938,000 |
Bedrooms | 8 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,722 |
Acres | 0.18 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | 3 Storey |
Status | Active |
Community Information
Address | 930 9 Street |
---|---|
Subdivision | Lions Park |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W1Z8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Alley Access, Double Garage Attached, Driveway, Garage Door Opener, Heated Garage, Parking Pad, Rear Drive |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Chandelier, Closet Organizers, Crown Molding, Central Vacuum, Dry Bar, Double Vanity, French Door, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Master Downstairs, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Recreation Facilities, Recessed Lighting, Smart Home, Skylight(s), Soaking Tub, Separate Entrance, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Bar Fridge, Built-In Refrigerator, Built-In Range, Built-In Oven, Dishwasher, Disposal, Double Oven, Dryer, Garage Control(s), Gas Cooktop, Microwave, Other, Oven, Refrigerator, Range, Stove(s), Washer, Washer/Dryer, Window Coverings, Wine Refrigerator |
Heating | Boiler, Central, Exhaust Fan, ENERGY STAR Qualified Equipment, Fan Coil, Forced Air, Fireplace(s), High Efficiency, Humidity Control, Hot Water, In Floor, Natural Gas, Radiant, Zoned |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Full |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Gas Log, Living Room, Mantle, Masonry, Outside, Wood Burning |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
Exterior Features | Awning(s), Courtyard, Fire Pit, Garden, Lighting, Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Fruit Trees/Shrub(s), Front Yard, Garden, Irregular Lot, Low Maintenance Landscape, Landscaped, Native Plants, Pie Shaped Lot, Private, Street Lighting, Views, Waterfall |
Roof | Asphalt Shingle |
Construction | Concrete, ICFs (Insulated Concrete Forms), Stone, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 6th, 2024 |
---|---|
Days on Market | 251 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alpine Realty |
---|