About 206, 620 Luxstone Landing Sw
Welcome Home! A Sensational three bedroom, two and one half baths townhouse located at LUXSTONE VILLAGE . Features include a spacious living & dining area, an open modern kitchen, nine foot ceilings with centre island, a new kitchen faucet installed this year, a stainless appliance package, rich hardwood flooring, a two piece powder room, designer tiles, an upper floor beautiful primary suite with a sunny bright window in the large walk in closet and a four piece ensuite bath. There are two additional bedrooms, a four piece main bath with both having newer American standard toilets.. Let's not forget to mention the two linen closets and plenty of storage space. Situated at the quiet side of the complex, this wonderful home flows out to the backyard through a glass patio door, and bright picture windows. The location is superb and is within close proximity to all amenities and steps away to Nose Creek Park and Schools. A stone’s throw to a child's playground and gazebo. Additionally, this home offers an attached insulated garage with additional driveway parking. A fabulous opportunity to own this outstanding townhouse in this spectacular development that will satisfy any homeowner. The lower level is ready for recreation or even a separate family room , with new braided hoses, a hot water tank installed November 2023 and a washing machine installed in 2022 and some fresh painting in various rooms with touch ups in 2024! Truly A Great Find.
Features of 206, 620 Luxstone Landing Sw
MLS® # | A2110167 |
---|---|
Price | $397,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,131 |
Acres | 0.03 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 206, 620 Luxstone Landing Sw |
---|---|
Subdivision | Luxstone |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0B5 |
Amenities
Amenities | Other, Park, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, Storage |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Lighting, Other, Playground |
---|---|
Lot Description | Backs on to Park/Green Space, Back Yard, Few Trees, Landscaped, Open Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 88 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|