About 113, 829 10 Street
fantastic streetfront parking immediately in front of store along with ample parking in municipal lot adjacent to the the building immediately adjacent to the premises
Features of 113, 829 10 Street
MLS® # | A2141637 |
---|---|
Price | $1,245,000 |
Bathrooms | 0.00 |
Acres | 0.53 |
Year Built | 2008 |
Type | Commercial |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 113, 829 10 Street |
---|---|
Subdivision | Town Centre_Canmore |
City | Canmore |
County | Bighorn No. 8, M.D. of |
Province | Alberta |
Postal Code | T1W 0C3 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Corner Lot, Street Lighting, Views |
---|---|
Roof | Flat, Membrane |
Construction | Concrete, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 115 |
Zoning | TC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Cascade Realty |
---|