About 5211, 151 Legacy Main Street Se
Super quality delivered by the award winning Brad Remington Homes!!! Welcome to your new home in this barely lived condo (only 2 years old) in the popular community of Legacy. The kitchen features stunning WHITE MARBLE QUARTZ countertops, with beautiful modern cupboards, sleek backsplash and steel appliances, making this kitchen a work of art. Your unit also includes an in-suite washer/dryer. Your future home comes with an UNDERGROUND GARAGE TITLED HEATED PARKING spot and a storage locker. The complex is located across the street from a popular playground, walking paths, beautiful ponds, and a bus stop around the corner (taking you to the LRT) as well as stores, restaurants. This is just the home you are looking for! Low condo fees. Well managed complex. Note: this property is rented out at $1700/month (plus electricity) which makes it a fantastic rental property! If you are looking for turn key operation - this is it!!!
Features of 5211, 151 Legacy Main Street Se
MLS® # | A2142737 |
---|---|
Price | $287,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 551 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 5211, 151 Legacy Main Street Se |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 4A4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 19th, 2024 |
---|---|
Days on Market | 85 |
Zoning | M-X2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 37 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX First |
---|