About 49 Kincora Glen Rise Nw
Location!! Prestigious well cared for home with South facing yard & Panoramic View backing onto Ravine & Environmental Reserve! Complete with 9’ ceilings in both Main & Basement, hardwood throughout Main floor, knockdown ceilings, pot lights, custom built-in wall units in Family Room & Den/Office, Hunter Douglas blinds .. etc . Open concept main floor Family Room, 3-sided fireplace separating the Dining Room with sliding door to rear decks. Gorgeous kitchen with Granite counter tops, Island & walk-in pantry. Main floor Flex Room / Den with French doors. Oversized Bonus Room with vaulted ceilings & custom built-in work space. Master bedroom with south Ravine view complete with 5 pc Ensuite (his & her vanities, corner tub & separate shower) & large walk-in closet. Other upgrades: Scheduled for install of New Roof and Siding this fall. (2021) S/S appliances. Water Tank & Softener; & double tiered rear decks and unobstructed view railings. Very high ceilings in insulated Garage, equipped with EV CHARGER! Sunshine basement can easily be converted as a Walk-Up. Easy access to pathway /greenbelt. Close proximity to Sage Hill Plaza (Walmart ,T & T Supermarket).
Features of 49 Kincora Glen Rise Nw
MLS® # | A2152417 |
---|---|
Price | $799,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,265 |
Acres | 0.09 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 49 Kincora Glen Rise Nw |
---|---|
Subdivision | Kincora |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 0B4 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 4 |
Parking | 220 Volt Wiring, Double Garage Attached, In Garage Electric Vehicle Charging Station(s), Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Built-in Features, Central Vacuum, Chandelier, Closet Organizers, Double Vanity, French Door, Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Environmental Reserve, Front Yard, Lawn, Greenbelt, No Neighbours Behind, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 130 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 210 |
HOA Fees Freq. | ANN |
Listing Details
Office | eXp Realty |
---|