About 109, 1750 Rangeview Drive Se
Experience the comfort and convenience of this lovely 4-bedroom townhome in the desirable Rangeview Gardens community. This residence boasts a modern design, blending functionality with style. The generous space offers four spacious bedrooms complete with double-car garage, spacious balcony off the of the kitchen, and standard upgrades such as stainless steel Whirlpool appliances & quartz countertops. As part of the Rangeview community, residents have unique access to a vibrant community garden just steps away, fostering a welcoming, neighborly spirit. Rangeview Gardens also comes with a beautifully designed courtyard garden, offering tranquility and a lush, green space to relax and gather with family and friends. Photos are representative.
Features of 109, 1750 Rangeview Drive Se
MLS® # | A2153371 |
---|---|
Price | $578,078 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,780 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 109, 1750 Rangeview Drive Se |
---|---|
Subdivision | Rangeview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M2B6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Rough-In |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Lighting, Private Entrance |
---|---|
Lot Description | Backs on to Park/Green Space, Garden, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | See Remarks, Slab |
Additional Information
Date Listed | July 29th, 2024 |
---|---|
Days on Market | 133 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 495 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|