About 318 Baneberry Way Sw
A Showstopper in Wildflower — Move-In Ready, Fully Upgraded, and Now Priced at Just $745,000! Welcome home to nearly 2,200 sq. ft. of beautifully designed living space in the vibrant, amenity-rich community of Wildflower. With a new price improvement and immediate possession available, this home delivers luxury, lifestyle, and unbeatable value. Step inside to a bright, open-concept main floor featuring a spacious living room with a stylish dining area, and a dream kitchen complete with a window over the sink, walk-in pantry and a stunning server bar with sink and wine fridge—a true entertainer’s delight. The upgraded side entry adds flexibility for potential future development . Photos are representative.
Features of 318 Baneberry Way Sw
| MLS® # | A2272918 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,315 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 318 Baneberry Way Sw |
|---|---|
| Subdivision | Wildflower |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B5R9 |
Amenities
| Amenities | Recreation Facilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Recreation Facilities, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Gas Range, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | R1-U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Bode Platform Inc. |
|---|
