About 1495 Aldrich Place
Here's Your List: Over 3,200 sq ft of Developed Space - 5 Bedrooms- 3.5 Bathrooms - Large Office - Huge Bonus Room - Backing onto the Pond Path - Privacy Fencing and a Gorgeous VIEW - Elegant Finishings - Basement Separate Entrance with 2 Bedrooms, Laundry and 3 Piece Bath & Spray Foam Insulation - Fresh Paint - Full Low Maintenance Landscaping with Privacy Fence - Dog Run - Sunny Eating Area - Upgraded Celsius Insulation in the Attic - Heated Garage with upgraded insulation and additional electrical upgrades - Pool Pad with the Pool Included! This turnkey property is ready for your family, enjoy the space inside and out with a triple attached garage finished as an additional living space for hanging out and playing games. Each bedroom upstairs has a walk-in closet for easy organization, two laundry suites one upstairs and an additional downstairs, every detail was considered for maximum enjoyment for your whole family. Full 360 tour available in the links or Google the address for this property's exclusive website! Come and check out how incredible this property is, Book Your Showing Today!
Features of 1495 Aldrich Place
| MLS® # | A2284911 |
|---|---|
| Price | $720,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1495 Aldrich Place |
|---|---|
| Subdivision | NONE |
| City | Carstairs |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 0N0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Triple Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, Closet Organizers, Double Vanity, French Door, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Low Flow Plumbing Fixtures, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Stone Counters, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Dog Run, Other |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Dog Run Fenced In, Landscaped, Lawn, Level, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Days on Market | 147 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
