About 804 Center Street
Welcome to 804 Centre Street in Carstairs, an excellent opportunity to OWN BOTH YOUR LAND & HOME with this AFFORDABLE owned mobile lot featuring a single wide mobile home zoned R-1M. This property offers the rare advantage of no lot fees and is ideally located just a short walk from local amenities, making it perfect for first-time buyers, downsizers, or investors seeking value and convenience. Inside, the home features a bright and functional layout with a comfortable living area, a practical kitchen with ample cabinetry, and a dining space suited for everyday living. The practical primary bedroom is filled with natural light from multiple windows + there is a 3-piece bathroom includes a space for stacking laundry machines. Outside, the yard provides room for all your summer gardening, entertaining & enjoying & has potential for customization or redevelopment under its current zoning. This property presents a unique opportunity to add long-term value & LIVE AFFORDABLY.
Features of 804 Center Street
| MLS® # | A2295628 |
|---|---|
| Price | $125,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 595 |
| Acres | 0.14 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 804 Center Street |
|---|---|
| Subdivision | NONE |
| City | Carstairs |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M0N0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Lawn |
| Roof | Vinyl |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | R-1M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Quest Realty |
|---|
