About 2614 44 Street Se
This bungalow offers a illegal suite in basement. The upgrades this property features are: hardwood floors, updated bathroom main floor, furnace & water heater have been updated, deck & rear fence new last year, windows & siding also updated, air conditioning, illegal suite is also newer & very well done. The main floor features a spacious living room, kitchen, dining area that offers patio doors to the rear deck, 4pc bathroom, laundry & 3 good size bedrooms. The lower illegal suite offers a living room, kitchen, 4pc bathroom, laundry, 2 good size bedrooms & a storage/utility room, Close to schools, bus, shopping, green spaces & all other amenities. Click on link to view 3D wlak through.
Features of 2614 44 Street Se
| MLS® # | A2333744 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 977 |
| Acres | 0.13 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2614 44 Street Se |
|---|---|
| Subdivision | Forest Lawn |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 1J6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
