About 118 Saddlestone Park Ne
This 2-Storey Home is located in the well-established community of Saddleridge. The main floor offers a formal living room, a family room, a dining area, a nook, and a kitchen with stainless-steel appliances and granite/quartz countertops. A bedroom with a full bathroom on the main floor adds convenience. The upper level includes a large bonus room, a primary suite with a walk-in closet and a 5-piece ensuite, along with 3 additional bedrooms and a laundry area. The basement features an illegal 2-bedroom suite with a separate entrance. The home is located just steps from a nearby park. Saddleridge is a vibrant community offering excellent amenities, including the Saddletowne C-Train station, multiple bus routes, schools, shopping, restaurants, medical clinics, and the Genesis Centre, which features a YMCA, public library, and recreational facilities.
Features of 118 Saddlestone Park Ne
MLS® # | A2264197 |
---|---|
Price | $890,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,660 |
Acres | 0.09 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 118 Saddlestone Park Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 0Z4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Pantry, Separate Entrance, Soaking Tub, Storage |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Exterior Entry, Suite, Walk-Up To Grade |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|