About 1402 Bayview Crescent Sw
1402 Bayview Crescent SW offers thoughtfully designed bungalow living by Calbridge Homes. This 2-bedroom, 2.5-bathroom home features an open-concept layout with a spacious great room, bright dining area, and a modern kitchen with quartz countertops, stylish cabinetry, and refined finishes. The primary bedroom includes a walk-in closet and private ensuite, while a second bedroom and full bathroom provide flexibility for guests or a home office. Large windows throughout bring in natural light, creating a warm and welcoming atmosphere. A double attached garage offers secure parking and additional storage. Located in the desirable Bayview community—known for its pathways, green spaces, and easy access to Airdrie’s amenities—this upcoming home blends comfort, convenience, and contemporary single-level living. Photos are representative.
Features of 1402 Bayview Crescent Sw
| MLS® # | A2275452 |
|---|---|
| Price | $729,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,103 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1402 Bayview Crescent Sw |
|---|---|
| Subdivision | Bayview. |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B5N9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Yard, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 17th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | R1-U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
