About 649 Pineland Road Ne
Click brochure link for more details. This house has a fully developed illegal basement suite with separate entrance. This beautiful bi level style half duplex house is in a very quiet neighbourhood Pineridge NE. Hospital, train station, costco and superstore are nearby. 2 bedrooms up stair and 2 bedrooms in the basement. Extra large windows in the basement. There are 2 kitchens. It is illegal mother in law suite with separate entrance in the basement. Extra large basement windows in all bedrooms. Laminate floor through out. Beautiful house inside and outside. Newer furnace and water tank. Do not know exact size of the property. It is about 882 sq2 on main floor. it is being sold as is. Large fenced back yard with a small shed. 2 parking stalls Infront of the house.
Features of 649 Pineland Road Ne
| MLS® # | A2283667 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 882 |
| Acres | 0.08 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 649 Pineland Road Ne |
|---|---|
| Subdivision | Pineridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 3L5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Separate Entrance |
|---|---|
| Appliances | Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 132 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Honestdoor Inc. |
|---|
