About 2826 31 Street Sw
BRAND NEW 3 STOREY WIDE HOUSE CUL DE SAC ROOFTOP PATIO PIE LOT HUGE BACKYARD PAVERS PATIO OVERSIZE TRIPLE GARAGE .CUSTOM BUILT HOUSE 2026 BUILT OPEN FLOOR PLAN WITH TONS OF UPGRADES ..MAPLE KITCHEN CABINETS WITH TAJ MAHAL TOP OF LINE QUARTS COUNTER TOPS QUARTS BACKSPLASH BUILT IN STAINESS STEEL APPLIANCES GAS BUILT IN STOVE PANTRY WATERFALL ISLAND LOTS OF CABINETS PANTRY ,MAIN FLOOR GLASS OFFICE IN FRONT.3 SPACIOUS BEDROOMS ON 2ND FLOOR 2 FULL BATHROOM PRIMARY BEDROOM WITH TRAY CEILING STEAM SHOWER HEATED FLOOR IN MASTER BATH. LAUNDRY ROOM 2 FULL BATH.3RD FLOOR BONUS ROOM ,ROOFTOP GLASS RAILING PATIO.FULLY FINISHED BASEMENT HEATED FLOOR 2 BEDROOM 1.5 BATH BAR WITH 2 FRIDGE SOFT DRINKS AND BEEER FRIDGE MICROWAVE WINE RACK LIVING ROOM BUILT IN SPAKERS ON MAIN AND BASEMENT HIGH CEILINGS.FULLY FENCED OVERSIZE BACKYARD LANSCAPED WITH TREES PRENIALS PAVER PATIO AND WALKWAY
Features of 2826 31 Street Sw
| MLS® # | A2343163 |
|---|---|
| Price | $1,750,888 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,750 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 2826 31 Street Sw |
|---|---|
| Subdivision | Killarney/Glengarry |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 2P1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Insulated, Triple Garage Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Closet Organizers, Crown Molding, Double Vanity, High Ceilings, Jetted Tub, Kitchen Island, Low Flow Plumbing Fixtures, Natural Woodwork, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Smart Home, Soaking Tub, Sump Pump(s), Tankless Hot Water, Track Lighting, Tray Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Range, Range Hood, Wine Refrigerator |
| Heating | Boiler, High Efficiency, Forced Air, Natural Gas, Steam |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert, Living Room, Stone |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Garden, Lighting, Private Yard, Uncovered Courtyard |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Irregular Lot, Landscaped, Reverse Pie Shaped Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stone, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TREC The Real Estate Company |
|---|
