About 114 Cornerbrook Crescent Ne
Cardel Homes is excited to offer the Evo1 model in Cornerbrook. This beautifully designed detached home offers 4 bedrooms, 3 bathrooms, and 2,014 sq ft of thoughtfully crafted living space. Designed for modern family living, the Evo1 stands out with a main floor bedroom and full bath — ideal for multi-generational living or guests. The premium kitchen features a spice kitchen, professionally curated interior finishes, and elevated design details throughout. Upstairs, spacious bedrooms and refined bathrooms continue the quality-first theme. Additional highlights include a double attached garage, enhanced architectural curb appeal, the Super Seal Attic System for year-round energy efficiency, and front yard landscaping — so you can move in and enjoy from day one. Located in the well-connected community of Cornerstone, you're minutes from major roadways, shopping, schools, and all the amenities NE Calgary has to offer.
Features of 114 Cornerbrook Crescent Ne
| MLS® # | A2344826 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,016 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 114 Cornerbrook Crescent Ne |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N1A9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Creek/River/Stream/Pond |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
