About 11204 Wilson Road Se
OPEN HOUSE Saturday September 26 1-3 PM! This extensively renovated four bedroom, two bathroom Keith-built home is located in the heart of Willow Park. The kitchen has been fully renovated and opened to the living and dining areas, creating a bright open-concept main floor. Both bathrooms were custom remodelled with dual sinks in the main floor bathroom, and the basement has been completely renovated, with huge windows spanning the walls in each room. Major exterior improvements include triple-pane windows and a new roof in 2019. The exterior was repainted in 2020, with the trim refreshed in 2026. Stamped-concrete sidewalks, a new paved side driveway perfect for RV or additional parking and soft exterior lighting complete the outdoor updates. The home also features R-60 attic insulation, smart lighting and smart entry locks. Recent system upgrades include a hot water tank in 2020, central air conditioning in 2023, plus a water softener and radon-mitigation system in 2024. The oversized double attached garage has been upgraded with spray-foam insulation and blueboard drywall. The electrical system has also been fully redone. Exterior security cameras provide added peace of mind. Located on a large lot with two yards, all you need to do is move in and enjoy your new home for years to come.
Features of 11204 Wilson Road Se
| MLS® # | A2346914 |
|---|---|
| Price | $839,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,141 |
| Acres | 0.14 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 11204 Wilson Road Se |
|---|---|
| Subdivision | Willow Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2J 2E2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Parking Pad, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Kitchen Island, Storage, Vinyl Windows |
|---|---|
| Appliances | Built-In Electric Range, Built-In Oven, Central Air Conditioner, Convection Oven, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Freezer, Garage Control(s), Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Electric, Living Room, Recreation Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Barbecue, Gas Grill |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Gazebo, Lawn, Treed |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding , Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
