About 14 Varview Place Nw
Among the rarest of Varsity locations. Backing the Bowmont Park, this remarkable property enjoys a west exposure onto a vast park and the Bow River Valley. Remarkable days and Mountain sunsets every day! This is an original owner home that has been loved and well managed over all its years. With an unusually large main floor of 1683ft, this home has excellent living and gathering spaces. The kitchen is huge! The upstairs has 3 large bedrooms including a spacious primary bedroom with floor to ceiling sliders to a balcony that features a lovely view over the park and mountain vistas. Many possibilites. Move-in as is or renovate a solid home to your liking (triple garage is possible and there is lots of potential to add affordable size to this home).
Features of 14 Varview Place Nw
| MLS® # | A2347906 |
|---|---|
| Price | $1,625,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,419 |
| Acres | 0.29 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14 Varview Place Nw |
|---|---|
| Subdivision | Varsity |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A0G5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Backs on to Park/Green Space, Views |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Real Estate Group |
|---|
