About 10424 2 Street Se
Open house Saturday October 3rd from 11:00 am to 1:00 pm. Welcome to Willow Park and this incredible opportunity to own in one of Calgary's most sought after neighbourhoods. First time on the market from the original owners, this lovingly maintained, four level split offers a welcoming layout. As you enter the home a spacious living room greets you, offering a large west facing window, gleaming hardwood floors and an adjacent dining room. The large kitchen features oak cabinets, a sunshine ceiling and an eating area. The upper level offers three generous size bedrooms and a full bathroom. The lower level offers a spacious family room with a cozy brick wood burning fireplace, an additional spacious bedroom, a conveniently located powder room and a back door with access to the walk up covered back deck and the backyard. The fourth lower level has a large flex room, laundry/furnace room and crawl space access. In recent years most windows have been replaced with new triple pane windows and a new hot water heater in (2023). The front and back yard are beautifully landscaped with plenty of perennials, shrubs and trees. The back yard is fully fenced and offers a covered deck, a vegetable garden, RV parking and a double detached car garage. Located in a wonderful neighbourhood, this home is walking distance to schools, Anderson LRT station, Southcentre Mall, Fish Creek Public Library, Willow Park Village and the Italian Centre.
Features of 10424 2 Street Se
| MLS® # | A2348809 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,173 |
| Acres | 0.13 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 10424 2 Street Se |
|---|---|
| Subdivision | Willow Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2J 0W4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Freezer, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Corner Lot, Irregular Lot, Low Maintenance Landscape |
| Roof | Asphalt |
| Construction | Brick, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
