About 328 19 Street Ne
Tucked among the trees beside a park, this charming bungalow offers a fantastic combination of comfort, convenience, and character. The main floor features three bedrooms, a renovated kitchen with granite countertops and hardwood flooring, and a 4-piece bathroom. The home offers a number of valuable updates and features, including custom window coverings, a Kinetico water softener installed approximately 3 months ago, a 2023 hot water tank, and 35-year shingles installed approximately 10 years ago. Additional insulation has been added to the exterior and attic, while the garage features spray-foam wall insulation for improved efficiency. A gas fireplace adds warmth and ambiance to the main living space. One of the bedrooms offers direct access to a sunroom and create a relaxing retreat. The basement provides additional living space, a 3-piece bathroom, and convenient laundry facilities. Quick access to downtown Calgary, Deerfoot Trail, and Barlow Trail, commuting and getting around the city is easy. A wonderful opportunity to enjoy comfortable living in a peaceful, park-side setting with thoughtful upgrades and excellent access to everything Calgary has to offer.
Features of 328 19 Street Ne
| MLS® # | A2349405 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,268 |
| Acres | 0.15 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 328 19 Street Ne |
|---|---|
| Subdivision | Mayland Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 4W9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
