About 17 Erin Ridge Road Se
Opportunity awaits in Erin Woods! Priced to sell, this 3-bedroom, 1.5-bathroom home is an excellent opportunity for investors, Flippers or first-time buyers looking to build sweat equity. Offering tons of potential, this property is ready for your ideas and personal touches. NEW ROOF 2025 | NEW FURNACE 2016 | NEW A/C 2016 | NEW HOT WATER TANK ON DEMAND 2016 | Partially finished basement offers room for future development to suit your needs. Enjoy the spacious backyard, complete with a gazebo—perfect for relaxing, entertaining, or creating your own outdoor retreat. Close to parks and conveniently located near Peigan Trail with access to Stoney Trail, this home combines opportunity with everyday accessibility. Whether you’re looking for your next renovation project or a home you can update over time, bring your vision and make it your own!
Features of 17 Erin Ridge Road Se
| MLS® # | A2349817 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,105 |
| Acres | 0.07 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17 Erin Ridge Road Se |
|---|---|
| Subdivision | Erin Woods |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 2W2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, On Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Built-In Freezer, Central Air Conditioner, Dryer, Electric Stove, Range Hood, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
