About 101 Langton Drive Sw
An outstanding opportunity to secure a 50’ x 104’ RC-1 lot with a desirable west-facing backyard in the highly sought-after community of North Glenmore Park. Offered at lot value, the existing bungalow is being sold as is, where is, presenting an excellent opportunity to build your dream home in this established inner-city neighbourhood. Enjoy an enviable location within easy walking distance of Glenmore Athletic Park, River Park, Mount Royal University, Central Memorial High School, and an exceptional selection of highly regarded public and private schools at all levels. Lakeview and Earl Grey golf courses are also nearby. With convenient access to downtown, Stoney Trail, the mountains, and destinations throughout Calgary, this property offers outstanding value for a premium lot in a prime location.
Features of 101 Langton Drive Sw
| MLS® # | A2351958 |
|---|---|
| Price | $660,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,037 |
| Acres | 0.12 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 101 Langton Drive Sw |
|---|---|
| Subdivision | North Glenmore Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 5G1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
